Лари » 05 ноя 2011
Получили документы от Гудьра. Начали они письмо прямо - летние шины подорожают на 20% по сравнению с этим годом. Так что смотрим, почем будет в продаже(минимум) Гудьер следующей весной.
155/65R14 75T DURAGRIP 2195 руб
155/70R13 75T DURAGRIP 1813
155/80R13 79T DURAGRIP ZA 1642
165/60R14 75T DURAGRIP 2272
165/65R13 77T DURAGRIP 2039
165/65R14 79T DURAGRIP 2257
165/70R13 79T DURAGRIP 1984
165/70R14 81T DURAGRIP 2195
165/80R13 83T DURAGRIP 2008
175/65R14 82T DURAGRIP 2249
175/70R13 82T DURAGRIP 1977
175/70R14 84T DURAGRIP 2592
185/60R14 82T DURAGRIP 2234
185/65R14 86T DURAGRIP 2467
185/65R15 92T DURAGRIP XL 3027
185/70R14 88T DURAGRIP ZA 2833
195/65R15 91T DURAGRIP 3043
205/65R15 94T DURAGRIP 3557
185/55R14 80H DURAGRIP 3456
185/60R14 82H EFFICIENTGRIP 2522
185/60R15 88H EFFICIENTGRIP XL 3783
185/65R14 86H EFFICIENTGRIP 3020
185/65R15 88H EFFICIENTGRIP 3502
195/55R15 85H EFFICIENTGRIP 4133
195/55R16 87H EFFICIENTGRIP 4693
195/55R16 87H EXCELLENCE * ROF 5479
195/60R15 88H EFFICIENTGRIP 3572
195/65R15 91H EFFICIENTGRIP 3098
205/55R16 91H EFFICIENTGRIP FP 4039
205/55R16 91H OPTIGRIP FP 4039
205/60R15 91H EFFICIENTGRIP 3821
205/60R15 91H OPTIGRIP 3821
205/60R16 92H EFFICIENTGRIP 4685
205/60R16 92H OPTIGRIP 4685
205/65R15 94H EFFICIENTGRIP 3977
205/65R15 94H OPTIGRIP 3977
215/55R16 97H EFFICIENTGRIP XL FP 6071
215/55R16 97H OPTIGRIP XL 6071
215/60R16 95H EXCELLENCE 5487
215/60R17 96H EFFICIENTGRIP 6966
195/45R16 84V EAGLE F1 GS-D3 XL 4109
195/50R15 82V EFFICIENTGRIP FP 3012
195/55R15 85V EFFICIENTGRIP 4109
195/55R16 87V EFFICIENTGRIP 5082
195/55R16 87V EXCELLENCE * ROF 5892
195/60R15 88V EFFICIENTGRIP 3985
195/65R15 91V EFFICIENTGRIP 3362
205/50R16 87V OPTIGRIP 5230
205/55R16 91V EFFICIENTGRIP FP 4094
205/55R16 91V OPTIGRIP FP 4094
205/55R17 95V EXCELLENCE XL FP 6725
205/60R15 91V OPTIGRIP 3985
205/60R16 92V EFFICIENTGRIP 5137
205/60R16 92V OPTIGRIP 5137
215/50R17 91V EFFICIENTGRIP FP 7737
215/55R16 93V EFFICIENTGRIP FP 6133
215/55R16 93V OPTIGRIP 6133
215/55R17 94V EFFICIENTGRIP FP 7776
215/60R16 99V EXCELLENCE XL FO 6219
225/45R18 91V EFFICIENTGRIP * ROF 9947
225/55R16 99V OPTIGRIP XL 6740
225/60R16 102V EFFICIENTGRIP XL 7651
255/40R18 95V EFFICIENTGRIP * ROF FP 13310
205/40R17 84W EFFICIENTGRIP XL FP 6359
205/45R16 83W EFFICIENTGRIP FP 5394
205/45R17 88W EFFICIENTGRIP XL FP 7285
205/50R16 87W EFFICIENTGRIP FP 5627
205/50R17 93W EFFICIENTGRIP XL FP 6997
205/50R17 93W OPTIGRIP XL 6997
205/55ZR16 91W EAGLE F1 GS-D3 4397
205/55R16 91W EFFICIENTGRIP FP 4483
205/55ZR17 91Y EAG F1 (ASYMM) N0 FP 6740
205/60R16 96W EFFICIENTGRIP XL 6234
215/35R18 84W EAG F1 (ASYMM) XL FP 7846
215/40ZR16 86W EAGLE F1 GS-D3 XL 5409
215/40ZR17 83Y EAGLE F1 GS-D3 6538
215/40R17 87W EFFICIENTGRIP AO XL 7184
215/45R17 87Y EAG F1 (ASYMM) 2 6079
215/50R17 95W EFFICIENTGRIP XL FP 8243
215/55R16 93W EFFICIENTGRIP 6694
215/55R17 98W EFFICIENTGRIP XL FP 8484
215/60R16 99W EXCELLENCE XL FO 7908
225/35R18 87Y EAG F1 (ASYMM) XL FP 8951
225/35R19 88Y EAG F1 (ASYMM) 2 XL N-CCC 10695
225/35R19 88Y EAG F1 (ASYMM) XL ROF FP 12314
225/40R18 88Y EAG F1 (ASYMM) 2 FP 7480
225/45R17 91Y EAG F1 (ASYMM) 2 FP R1 6484
225/45R17 91Y EXCELLENCE MOE ROF 7099
225/45R18 91W EFFICIENTGRIP * ROF 10181
225/50R16 92W EFFICIENTGRIP FP 6180
225/50R17 98W EFFICIENTGRIP XL 8686
225/50R17 98W EXCELLENCE XL ROF FO 10321
225/50R17 98W OPTIGRIP XL 8686
225/55R16 95W EFFICIENTGRIP 7130
225/55R17 101W EFFICIENTGRIP XL FP 8640
225/55R17 97Y EXCELLENCE * ROF FP 9932
225/60R16 98W EFFICIENTGRIP 7495
235/35R19 91Y EAG F1(ASYMM)2 XL FP N-CCC 11193
235/40R17 90Y EAG F1 (ASYMM) FP 7986
235/40R18 95Y EAG F1 (ASYMM) 2 XL FP R1 9644
235/45R17 94Y EAG F1 (ASYMM) 2 FP R1 6818
235/45R18 98Y EAG F1 (ASYMM) 2 XL FP R1 10508
235/50ZR17 96Y EAG F1 (ASYMM) N0 FP 9076
235/50R18 101Y EAG F1 (ASYMM) 2 XL FP 11208
235/55R17 99W EXCELLENCE 9270
245/30R20 90Y EAG F1 (ASYMM) XL FP 14166
245/35R18 92Y EAG F1 (ASYMM) 2 XL FP R1 10679
245/35R19 93Y EAG F1 (ASYMM) 2 XL FP 12384
245/35R20 95Y EAG F1 (ASYMM) XL 14914
245/40R17 95Y EAG F1(ASYMM)2 XL FP N-CCC 8531
245/40R17 91Y EXCELLENCE MOE ROF 9161
245/40R18 97Y EAG F1 (ASYMM) 2 XL FP 9776
245/40R18 93Y EAGLE F1 GS-D3 MOE EMT DC 11971
245/40R18 97Y EFFICIENTGRIP XL FP 9776
245/40R19 98Y EAG F1 (ASYMM) 2 XL FP 13855
245/40ZR19 94Y EAGLE F1 GS-D3 ROF 14641
245/40R20 99Y EXCELLENCE * XL ROF FP 17436
245/45R17 99Y EAG F1 (ASYMM) MOE XL ROF 10469
245/45R17 99Y EFFICIENTGRIP MO XL FP 9021
245/45R18 100Y EAG F1 (ASYMM) XL FP 10625
245/45R18 96Y EXCELLENCE * ROF 11683
245/45R19 98Y EXCELLENCE * ROF FP 14820
245/55R17 102W EXCELLENCE * ROF 12641
255/30R19 91Y EAG F1 (ASYMM) 2 XL FP R1 14057
255/30R19 91Y EAG F1 (ASYMM) XL ROF FP 16112
255/30R20 92Y EAG F1 (ASYMM) XL FP 14960
255/35R18 94Y EAG F1(ASYMM)2 XL FP N-CCC 10998
255/35R19 96Y EAG F1 (ASYMM) 2 XL FP R1 13707
255/35R20 97Y EAG F1 (ASYMM) XL FP 15404
255/40R17 94Y EFFICIENTGRIP FP 8959
255/40R18 99Y EAG F1 (ASYMM)2 MO XL 12610
255/40R19 100Y EAG F1 (ASYMM) 2 XL FP 14408
255/45R18 103Y EAG F1 (ASYMM) 2 XL N-CCC 12088
255/45R18 99Y EXCELLENCE MOE ROF 12929
255/45R19 104Y EAG F1 (ASYMM) AO XL 15295
255/50R21 106W EAGLE NCT5 * ROF 24862
255/55R18 109Y EAG F1(ASYMM) SUV AO XLFP 9846
265/30R19 93Y EAG F1 (ASYMM) 2 XL FP 15225
265/35R18 97Y EAG F1 (ASYMM) 2 XL FP R1 11839
265/35ZR19 94Y EAG F1 (ASYMM) N0 FP 13824
265/40R18 101Y EAG F1 (ASYMM) 2 XL FP 12804
275/30R19 96Y EAG F1 (ASYMM) 2 XL FP R1 14618
275/35R18 99Y EAG F1 (ASYMM) XL FP 13193
275/35R18 95Y EAGLE F1 GS-D3 MOE EMT DC 14929
275/35ZR19 96Y EAGLE F1 GS-D3 14065
275/35R20 102Y EXCELLENCE * XL ROF FP 16875
275/40R19 101Y EXCELLENCE * ROF 16564
275/45R18 103Y EXCELLENCE MOE ROF 14960
285/25R20 93Y EAG F1 (ASYMM) XL FP 16237
285/30R19 98Y EAG F1 (ASYMM) 2 XL FP 17622
285/35R18 97Y EAG F1 (ASYMM) 2 MO FP 13886
285/40ZR19 (103Y) EAG F1 (ASYMM) N0 15638
285/45R21 109W EAGLE NCT5 * EMT RR 24862,
195/80R15 96H WRL HP(ALL WEATHER) 4499
215/65R16 98V EFFICIENTGRIP SUV 5729
215/70R16 100H EFFICIENTGRIP SUV 5643
215/75R16 103H WRL HP(ALL WEATHER) LR 6048
225/55R17 97W WRL F1 (WRL-2) 8289
P225/55R18 97H EAGLE LS-2 7667
225/65R17 102H EFFICIENTGRIP SUV 7013
225/70R16 103H WRL HP(ALL WEATHER) 5838
225/75R16 104H WRL HP(ALL WEATHER) 6087
235/50R18 97V EAGLE F1 GS-D3 VW 9527
235/55R17 99V EFFICIENTGRIP SUV 9006
235/55R18 104H EAGLE LS-2 AO XL 9262
235/55R19 EAGLE LS2 101H AO TL 10243
235/60R16 100V EFFICIENTGRIP SUV 6709
235/60R16 100V WRL HP(ALL WEATHER) 6709
235/60R18 107V WRL HP(ALL WEATHER) XL 8936
235/65R17 104V EFFICIENTGRIP SUV 8149
235/65R17 108H WRL HP(ALL WEATHER) XL LR 7916
235/70R16 106H WRL HP(ALL WEATHER) 5799
235/70R17 111H WRL HP(ALL WEATHER) XL LR 10111
P245/50R20 102V EAGLE RS-A VSB 15497
245/60R18 105H WRL HP(ALL WEATHER) CH 9947
245/65R17 107H WRL HP(ALL WEATHER) JE 7822
245/70R16 107H WRL HP(ALL WEATHER) 5830
255/50R19 107Y EAG F1(ASYMM) SUV XL 12485
255/50R19 103Y EFFICIENTGRIP * ROF 16112
255/50R20 109V WRL HP(ALL WEATHER) XL 13785
255/55R18 109Y EAG F1(ASYMM) SUV AO XL 9846
255/55R18 109V WRL HP(ALL WEATHER) XL 9037
255/55R19 111V WRL HP(ALL WEATHER) XLLR1 11076
255/55R19 111V WRL HP(ALLWEATHER) XL ROF 13699
255/60R17 106V EAG F1(ASYMM) SUV 8157
255/60R17 106V WRL F1 (WRL-2) 8157
255/60R18 112V EFFICIENTGRIP SUV XL 9823
255/65R16 109H WRL HP(ALL WEATHER) 6733
255/65R17 110H WRL HP(ALL WEATHER) 8289
255/70R15C 112/110S WRL HP 6227
265/40R20 104Y EAG F1 (ASYMM) AO XL 14377
265/50R19 110Y EAG F1(ASYMM) SUV XL AO 14229
P265/50R20 106V EAGLE RS-A VSB ECE 18479
265/60R18 110V WRL HP(ALL WEATHER) 10010
265/65R17 112H WRL HP(ALL WEATHER) 8570
265/70R15 112H WRL HP(ALL WEATHER) 5915
265/70R16 112H WRL HP(ALL WEATHER) 6647
P265/70R17 113S WRL HP BSL 11481
275/40R20 102W WRL F1 13038
275/45R19 108V EAGLE LS-2 N0 XL PO 11831
275/45R20 110Y EAG F1(ASYMM) SUV AOXL 15420
275/50R20 109H EAGLE LS-2 MOE ROF 17334
275/55R17 109V WRL HP(ALL WEATHER) 9496
275/60R18 113H WRL HP(ALL WEATHER) 11349
275/65R17 115H WRL HP(ALL WEATHER) 9745
275/70R16 114H WRL HP(ALL WEATHER) 7745
285/45R19 107V WRL F1 (WRL-2) 12026
285/55R18 113V WRL F1 10438
295/40R20ZR WRL F1 16735,6
315/35R20 106W WRL F1 16618
205/70R15 96T WRL AT/SA 4320
205/75R15 97T WRL AT/SA 4997
215/65R16 98T WRL AT/R OWL 5293
215/70R16 100T WRL AT/SA 5386
215/75R15 100T WRL AT/R OWL 5114
225/70R16 103T WRL AT/SA 6063
225/75R15 102T WRL AT/SA 5347
225/75R16 104T WRL AT/SA 6126
235/60R18 107T WRL AT/R XL AO 8764
235/65R17 108T WRL AT/SA XL 7900
235/70R16 106T WRL AT/SA 6141
235/75R15 105T WRL AT/SA 5121
LT235/85R16 108/104Q WRL AT/SA 6997
245/45R18 100H WRL AT/R XL AO 9955
245/65R17 107T WRL AT/R JE 7807
245/70R16C 111/109T WRL AT/SA 5939
245/75R16 111T WRL AT/R OWL 6398
255/70R15C 112/110T WRL AT/SA 6320
255/75R15 110T WRL AT/R OWL 5892
265/65R17 112T WRL AT/SA 8461
265/70R15 112T WRL AT/R OWL 6024
265/70R16 112T WRL AT/SA 7036
265/75R15C 113/111T WRL AT/SA 6429
265/75R16 116T WRL AT/R OWL 8064
275/70R16 114T WRL AT/R OWL 7457
235/65R17 104T WRL MT/R LR 7892
235/70R16 106Q WRL MT/R 6515
LT235/75R15 104/101Q WRL DURATRAC OWL 5767
LT245/75R16 120/116Q WRL DURATRAC OWL 7799
255/55R19 111S WRL DURATRAC 12329
LT265/70R17 112/109Q WRL DURATRAC OWL 12625
LT265/75R16 112/109Q WRL DURATRAC OWL 8943
LT285/75R16 126/123P WRL DURATRAC OWL 10025
30X9.50R15LT 104Q WRL MT/R OWL 6904
LT315/70R17 121/118Q WRL DURATRAC BSL 19872
31X10.50R15LT 109Q WRL DURATRAC OWL 7729
175/65R14C 90/88T DURAGRIP 3331
175/75R16C 101/99R CARGO G26 FO 4320
185/75R14C 102/100R CARGO G26 3129
185/75R16C 104/102R CARGO G26 5814
185R14C 102/100Q DURAMAX 3479
195/60R16C 99/97H CARGO MARATHON 5215
195/65R16C 100/98T CARGO MARATHON 5067
195/70R15C 100/98R CARGO G26 4234
195/75R16C 107/105R CARGO G26 5339
195R14C 106/104S DURAMAX WSW 3736
195R14C 106/104P CARGO G28 3736
205/65R15C 102/100T CARGO G26 5285
205/65R16C 103T99H CARGO MARATHON 5627
205/70R15C 106/104R CARGO G26 5557
205/75R16C 113/111Q CARGO G91 5931
215/65R16C 106/104T CARGO MARATHON 5946
215/70R15C 109/107R CARGO G26 FI/IV 5332
215/75R16C 113/111R CARGO G26 FO 6406
225/70R15C 112/110R CARGO G26 IV 6196
225/75R16C 121/120P CARGO G91 7542
235/65R16C 115/113R CARGO MARATHON 7690
7.00R16 117/116L DURAMAX TT 6725
155/65R14 75T VEC 4SEASONS 2560
155/70R13 75T VEC 4SEASONS 2179
165/65R14 79T VEC 4SEASONS 2599
165/70R13 79T VEC 4SEASONS 2498
165/70R14 81T VEC 4SEASONS 2545
175/65R14 82T VEC 4SEASONS 2716
175/70R13 82T VEC 4SEASONS 2522
175/70R14 84T VEC 4SEASONS 2965
185/65R14 86T VECTOR 5+ MS 2996
185/65R15 88T VECTOR 5+ MS 3432
185/70R14 88T VEC 4SEASONS 3183
195/50R15 82T VECTOR 5+ MS 2973
195/65R15 91T VEC 4SEASONS 3845
185/55R15 82H VEC 4SEASONS 4047
185/60R14 82H VEC 4SEASONS 3051
185/60R15 88H VEC 4SEASONS XL 4499
185/65R14 86H VEC 4SEASONS 3603
185/65R15 88H VEC 4SEASONS 4063
195/50R15 82H VEC 4SEASONS 3323
195/55R15 85H VEC 4SEASONS 4569
195/55R16 87H VEC 4SEASONS 5005
195/60R15 88H VEC 4SEASONS 4063
195/65R15 91H VEC 4SEASONS 3821
205/55R16 91H VEC 4SEASONS FP 4693
205/60R15 95H VEC 4SEASONS XL 4257
205/60R16 92H VEC 4SEASONS 5674
205/65R15 94H VEC 4SEASONS 4460
215/55R16 97V VEC 4SEASONS XL 7534
215/60R16 95H VEC 4SEASONS 6149
215/60R17 96H VEC 4SEASONS 7503
225/45R17 94V VEC 4SEASONS XL FP 6593
225/50R17 98H VEC 4SEASONS XL 7052
225/50R17 94V VEC 4SEASONS 7223
225/55R16 99V VEC 4SEASONS AO XL 7558
225/55R17 101V VEC 4SEASONS AO XL 8040
235/45R17 97H EAGLE LS-2 XL VW 6048
245/40R18 93H EAGLE LS-2 AO 8095
245/40R19 98V EAGLE LS-2 * XL ROF 13583
175/65R14C 90/88T VEC 4SEASONS 3798
185R14C 102/100Q CARGO VECTOR 2 MS 3619
195/60R16C 99/97H VEC 4SEASONS 5643
195/65R16C 104/102T CARGO VECTOR 2 MS 5441
195/70R15C 104/102R CARGO VECTOR 2 MS 4397
195/75R16C 107/105R CARGO VECTOR 5954
195R14C 106/104Q CARGO VECTOR 4366
205/65R15C 102/100T CARGO VECTOR 2 MS 5441
205/65R16C 107/105T CARGO VECTOR 2 MS 6242
205/75R16C 110/108R CARGO VECTOR 6912
215/60R17C 109T104H CARGO VECTOR VW 7807
215/65R16C 106/104T CARGO VECTOR 6351
225/70R15C 112/110R CARGO VECTOR 2 MS 6919
235/65R16C 115/113R CARGO VECTOR 8219
155/70R13 75T SP STREETRESPONSE 1681
165/65R14 79T SP STREETRESPONSE 2179
165/70R13 79T SP STREETRESPONSE 1977
175/60R15 81T SP STREETRESPONSE 2919
175/65R14 82T SP STREETRESPONSE 2016
175/70R13 82T SP STREETRESPONSE 1860
175/70R14 84T SP STREETRESPONSE 2288
185/60R14 82T SP STREETRESPONSE 2132
185/65R14 86T SP STREETRESPONSE 2226
185/65R15 88T SP STREETRESPONSE 2716
195/65R15 91T SP STREETRESPONSE 2708
185/55R14 80H SP FASTRESPONSE TH 3269
185/55R15 82H SP FASTRESPONSE TH 3479
185/55R16 87H SP FASTRESPONSE XL 4872
185/60R14 82H SP SPORT 01 2592
185/60R14 82H SP FASTRESPONSE TH 2592
185/60R15 88H SP FASTRESPONSE XL TH 3549
185/65R14 86H SP FASTRESPONSE TH 3074
185/65R15 88H SP FASTRESPONSE TH 3323
195/50R15 82H SP FASTRESPONSE TH 2880
195/55R15 85H SP FASTRESPONSE TH 3775
195/55R16 87H SP SPORT 01 4506
195/60R15 88H SP FASTRESPONSE TH 3393
195/65R15 91H SP FASTRESPONSE 3253
205/50R16 87H SP FASTRESPONSE 4763
205/55R16 91H SP FASTRESPONSE 3876
205/60R15 91H SP FASTRESPONSE TH 3596
205/60R16 92H SP FASTRESPONSE TH 4405
205/65R15 94H SP FASTRESPONSE TH 3720
215/55R16 97H SP FASTRESPONSE XL 6180
215/60R16 99H SP FASTRESPONSE XL 5199
215/65R15 96H SP FASTRESPONSE 4826
185/55R15 82V SP FASTRESPONSE 4039
195/45R16 84V SP FASTRESPONSE XL 3845
195/55R16 87V SP SPORT 3000A 4639
195/60R16 89V SP FASTRESPONSE 5005
195/65R15 91V SP SPORT 01 3440
195/65R15 91V SP FASTRESPONSE 3440
205/50R16 87V SP FASTRESPONSE 5005
205/50R17 89V SP FASTRESPONSE 5378
205/55R15 88V SP FASTRESPONSE 5308
205/55R16 94V SP FASTRESPONSE XL MFS 4187
205/55R17 95V SP FASTRESPONSE XL 6320
205/60R15 91V SP SPORT 01 3736
205/60R16 92V SP FASTRESPONSE 4865
215/50R17 91V SP SPORT 3000A 6803
215/55R16 93V SP FASTRESPONSE 6040
215/60R16 99V SP FASTRESPONSE XL 5581
225/55R16 95V SP FASTRESPONSE 6312
225/60R15 96V SP SPORT 01 5565
195/40R17 81W SPT MAXX TT XL 4514
205/40ZR17 84W SP SPORT MAXX XL 5993
205/45ZR16 87W SPT MAXX TT XL 5658
205/45ZR17 88W SP SPORT MAXX XL 6974
205/45ZR18 90W SP SPORT MAXX XL 8640
205/50ZR16 87Y SPT MAXX TT 5355
205/50ZR17 (93Y) SPT MAXX TT XL 6927
205/55ZR16 91Y SPT MAXX TT 4351
205/60ZR16 96W SPT MAXX TT XL 6110
215/35ZR18 84W SP SPORT MAXX XL 7309
215/40ZR17 87Y SPT MAXX TT XL 6842
215/45ZR17 (91Y) SPT MAXX TT XL 6126
215/50ZR17 (91Y) SPT MAXX TT 7612
215/55ZR16 93Y SPT MAXX TT 6764
215/55ZR17 94Y SPT MAXX TT 7581
225/35ZR19 88Y SP SPORT MAXX * XL 9449
225/40ZR18 (92Y) SPT MAXX TT XL 7472
225/45ZR17 (91Y) SPT MAXX TT 6414
225/45ZR18 SP SPORT 9000 8811
225/50ZR16 92Y SPT MAXX TT 5946
225/50R17 94W SP SPORT 01 * ROF 8998
225/50ZR17 98Y SPT MAXX TT XL 8328
225/55ZR16 95Y SPT MAXX TT 6647
225/55ZR17 101Y SPT MAXX TT XL 8461
225/60R16 98W SP SPORT 01 7161
235/30R20ZR SPT MAXX GT XL 14875
235/35ZR19 91Y SPT MAXX GT XL 10788
235/40ZR18 (95Y) SPT MAXX TT XL 9029
235/45ZR17 97Y SPT MAXX TT XL 6811
235/45ZR18 98Y SPT MAXX TT XL 10368
235/50ZR16 95Y SP SPORT 9000 9426
235/55ZR17 99Y SPT MAXX TT 9286
235/60R16 100Y SP SPORT 9000 7355
245/30ZR20 SPT MAXX GT XL 14805
245/35ZR18 SP SPORT MAXX XL 9543
245/35ZR19 (93Y) SP SPORT MAXX XL 11543
245/35ZR20 SP SPORT MAXX XL 14727
245/35R21 96Y SPT MAXX GT * XL ROF 22020
245/40ZR17 91Y SPT MAXX TT 7511
245/40R18 93Y SP SPORT 01 * ROF 10228
245/40ZR18 97Y SPT MAXX TT XL 9122
245/40R19 98Y SP SPORT 01 J XL 12119
245/40ZR20 (99Y) SPT MAXX GT J XL 15093
245/45R17 95W SP SPORT 01 ROF 9488
245/45ZR17 95Y SPT MAXX TT 8079
245/45R18 96Y SPT MAXX GT * ROF 11279
245/45ZR18 100Y SPT MAXX TT XL 10056
245/45R19 98Y SPT MAXX GT * ROF 15591
245/45ZR19 102Y SPT MAXX GT XL 13637
245/50R18 100Y SPT MAXX GT * ROF 13116
255/30ZR19 SP SPORT MAXX XL 13108
255/30ZR20 SP SPORT MAXX XL 13917
255/30ZR21 SP SPORT MAXX XL 15381
255/35ZR18 94Y SPT MAXX TT XL 10064
255/35ZR19 (96Y) SP SPORT MAXX XL 13295
255/35ZR20 (97Y) SP SPORT MAXX J XL 14696
255/40ZR17 98Y SP SPORT MAXX XL 8858
255/40R18 95Y SPT MAXX GT 11224
255/40ZR19 (100Y) SPT MAXX GT RO1 XL 13567
255/45R17 98W SPT MAXX GT 10064
255/45R18 99Y SP SPORT 01 10609
265/30ZR20 (94Y) SPT MAXX GT RO1 XL 16914
265/30ZR22 SPT MAXX GT XL 19856
265/35ZR18 97Y SP SPORT MAXX XL 10173
265/40ZR17 96Y SP SPORT MAXX 9745
275/25R20ZR SPT MAXX GT XL 16276
275/30ZR19 (96Y) SP SPORT MAXX XL 14213
275/30R21 98Y SPT MAXX GT * XL ROF 22542
275/35R18 95Y SP SPORT 01 * ROF MFS 13777
275/35ZR18 SP SPORT MAXX MFS 11932
275/35ZR19 (100Y) SP SPORT MAXX XL 13614
275/35ZR20 (102Y) SPT MAXX GT RO1 XL 16097
275/40R19 101Y SPT MAXX GT * ROF 16875
275/40ZR19 (105Y) SPT MAXX GT J XL 15069
275/45R18 103Y SP SPORT 01 12290
285/30ZR18 SP SPORT MAXX 13030
285/30ZR19 (98Y) SP SPORT MAXX XL 15692
285/30ZR20 (99Y) SP SPORT MAXX J XL 15692
285/30R21ZR SPT MAXX GT XL 19825
285/35R18 97W SPT MAXX GT MO 13427
285/35ZR19 SPT MAXX GT 15661
295/25ZR21 SP SPORT MAXX XL 17451
295/25ZR22 SPT MAXX GT XL 23819
295/30ZR19 100Y SPT MAXX GT XL 17529
305/40ZR22 114Y SPT MAXX GT XL 21328
215/60R16 95H GRANDTREK ST1 5254
215/60R17 96H GRTREK ST20 LHD 7939
215/65R16 98H GRTREK TOURING A/S 5246
225/60R18 100H GRANDTREK ST30 8624
225/70R16 103H GRTREK TOURING A/S 5658
235/45R20 100H GRTREK TOURING A/S XL 11076
235/45R20 100W SP SPORT MAXX MO XL 11115
235/50R18 97V SP SPORT 01 8414
235/50R19 99H GRTREK TOURING A/S MO 8951
235/50R19 99V SP SPORT MAXX MO 9800
235/55R17 99H SP SPORT 01 7028
235/55R18 100V SP QUATTROMAXX 9457
235/60R16 100H GRTREK TOURING A/S 6133
235/60R18 107W SP QUATTROMAXX XL 9473
235/65R17 104V GRTREK TOURING A/S 7309
235/65R17 108V SP QUATTROMAXX XL 7675
235/70R16 106H GRTREK TOURING A/S 5573
245/70R16 107H GRTREK TOURING A/S 5386
255/40R20 101W SP SPORT MAXX MO XL 12220
255/45R18 99V SP SPORT 01 * MFS 9644
255/45R19 100V SP SPORT MAXX MO 10368
255/50R19 107Y SP QUATTROMAXX XL 11294
255/50R20 109V GTRK ST8000 XL 13162
255/50R20 109Y SP QUATTROMAXX XL 15077
255/55R18 109Y SP QUATTROMAXX XL 9185
255/55R18 109V SP SPORT 01 * XL ROF 10111
255/55R19 111V GRTREK PT9000 XL 10337,
255/55R19 111W SP QUATTROMAXX XL 11598
255/60R17 106V GRTREK TOURING A/S 7527
255/60R17 106V SP SPORT 01 7223
255/60R18 112H GTRK ST8000 XL 8718
255/65R16 109H GRTREK TOURING A/S MFS 6476
265/35ZR22 SP SPORT MAXX XL MFS 15941
265/45ZR20 104Y SP SPORT MAXX MO MFS 13310
265/45R21 104W SP SPORT 01 18004
265/70R16 112H GRTREK TOURING A/S MFS 6631
275/40R20 106W SP SPORT MAXX * XL ROFMFS 15132
275/40ZR21 107Y SP SPORT MAXX XL 15964
275/45R19 108Y SP QUATTROMAXX XL 11676
275/50R20 109W SP SPORT MAXX MO MFS 13941
275/55R17 109V SP SPORT 5000 9130
275/55R19 111V SP SPORT MAXX MO 11995
275/60R18 113H GRANDTREK AT23 10601
285/35R21 105Y SP SPORT MAXX * XL ROFMFS 19934
285/35ZR21 SP SPORT MAXX XL MFS 18969
285/45R19 111W SP QUATTROMAXX XL MFS 12726
285/50R18 109W SP SPORT 9000 10796
285/50R20 112V GRANDTREK PT2A 17910
295/30ZR22 SP SPORT MAXX XL MFS 17327
295/35R21 107Y SP SPORT MAXX RO1 XL MFS 17155
295/40R20 110Y SP SPORT MAXX RO1 XL MFS 15762
315/35R20 110W SP SPORT MAXX * XL ROFMFS 16758
325/30R21 108Y SP SPORT MAXX * XL ROFMFS 19397
325/30ZR21 SP SPORT MAXX XL 18230
205/70R15 96T GRANDTREK AT3 4039
215/65R16 98H GRANDTREK AT3 5044
215/70R16 100T GRANDTREK AT3 5114
LT215/75R15 100/97S GRANDTREK AT3 OWL 4639
225/65R17 102H GRANDTREK AT3 6414
225/70R15 100T GRANDTREK AT3 OWL 4911
225/70R16 103T GRANDTREK AT3 OWL 5713
225/70R17 108S GRANDTREK AT3 XL 8897
LT225/75R16 110/107S GRANDTREK AT3 OWL 5620
235/60R16 100H GRANDTREK AT3 6024
LT235/75R15 104/101S GRANDTREK AT3 OWL 4880
245/65R17 107H GRANDTREK AT3 7371
245/70R16 111T GRANDTREK AT3 XL OWL 5549
245/75R16 114/111S GRANDTREK AT3 OWL 6273
255/50R19 103H GRTREK AT2 MO MFS 10928
255/65R16 109H GRANDTREK AT3 6343
255/70R16 111T GRANDTREK AT3 OWL 7114
265/60R18 110H GRTREK AT20 10212
265/65R17 112S GRANDTREK AT3 8235
265/70R15 112T GRANDTREK AT3 OWL 5744
265/70R16 112T GRANDTREK AT3 OWL 6491
LT265/75R16 112/109S GRANDTREK AT3 OWL 7604
275/55R19 111H GRTREK AT2 MO MFS 12664
275/65R17 115H GRANDTREK AT3 9153
275/70R16 114T GRANDTREK AT3 OWL 7130
30X9.50R15 104S GRANDTREK AT3 OWL 5985
31X10.50R15 109S GRANDTREK AT3 OWL 6585
Савва (дочка Гудьера)
155/65R13 73T PERFECTA 1585
155/65R14 75T PERFECTA 1617
155/70R13 75T PERFECTA 1465
165/65R13 77T PERFECTA 1457
165/65R14 79T PERFECTA 1817
165/70R13 79T PERFECTA 1609
165/70R14 81T PERFECTA 1713
175/65R13 80T PERFECTA 1697
175/65R14 82T PERFECTA 1729
